The World Wide Web's premiere source for:
 Industrial PC Products
, Accessories and Peripherals,
and LCD Monitors.

Home About Us Products Contact Us

Computer Display Standards (courtesy of wikipedia.org)

Computer Standard Resolution Display Aspect Ratio Pixels
VIC-II multicolor, IBM PCjr 16-color 160×200 4:5 32,000
TMS9918, ZX Spectrum 256×192 4:3 49,152
CGA 4-color, Atari ST 16 color, VIC-II HiRes, Amiga OCS NTSC LowRes 320×200 16:10 64,000
QVGA 320×240 4:3 76,800
Acorn BBC 40 column modes 320×256 5:4 76,800
Amiga OCS PAL LowRes 320×256 5:4 76,800
Black & white Macintosh (9") 512×342 3:2 175,104
Macintosh LC (12")/Color Classic 512×384 4:3 196,608
Atari ST 4 color, CGA mono, Amiga OCS NTSC HiRes 640×200 16:5 128,000
Acorn BBC 80 column modes 640×256 5:4 163,840
Amiga OCS PAL HiRes 640×256 5:2 163,840
EGA 640×350 64:35 (approx. 9:5) 224,000
Atari ST mono, Amiga OCS NTSC interlaced 640×400 16:10 256,000
VGA and MCGA 640×480 4:3 307,200
Amiga OCS PAL interlaced 640×512 5:4 327,680
HGC 720×348 60:29 (approx. 2:1) 250,560
MDA 720×350 72:35 (approx. 2:1) 252,000
Apple Lisa 720×360 2:1 259,200
WGA or WVGA 800×480 5:3 384,000
SVGA 800×600 4:3 480,000
XGA 1024×768 4:3 786,432
NeXTcube 1120×832 35:26 (approx. 4:3) 931,840
XGA+ 1152×864 4:3 995,328
Sun 1152×900 32:25 (approx. 4:3) 1,036,800
SXGA 1280×1024 5:4 1,310,720
WXGA1 1280×800 16:10 1,024,000
??XGA 1366×768 16:9 1,049,088
WSXGA or WXGA+ 1440×900 16:10 1,296,000
SXGA+ 1400×1050 4:3 1,470,000
WSXGA 1600×1024 25:16 1,638,400
WSXGA+ 1680×1050 16:10 1,764,000
UXGA 1600×1200 4:3 1,920,000
WUXGA 1920×1200 16:10 2,304,000
QXGA 2048×1536 4:3 3,145,728
WQXGA 2560×1600 16:10 4,096,000
QSXGA 2560×2048 5:4 5,242,880
WQSXGA 3200×2048 25:16 6,553,600
QUXGA 3200×2400 4:3 7,680,000
WQUXGA 3840×2400 16:10 9,216,000
HSXGA 5120×4096 5:4 20,971,520
WHSXGA 6400×4096 25:16 26,214,400
HUXGA 6400×4800 4:3 30,720,000
WHUXGA 7680×4800 16:10 36,864,000

Note 1: WXGA defines a range of resolutions with widths of 1280 to 1366 pixels and heights of 720 to 800 pixels.

(listed most recent on top)