![]() |
The World
Wide Web's
premiere source for: |
|||
| 1U Rackmount Systems | |||||
|
PRICING |
|||||
|
Manufactured from 16 AWG CR Steel, Miller Technologies offers the broadest selection of system chassis available anywhere. These system enclosures can be Rack Mounted or Desktop Mounted. Optional rack slides provide ease of access. 1U chassis are 19"W x 1.75"H. |
| : |
| 1U Rackmount Chassis Selection Chart | |||||||||||||||
| Model | Dimensions | Drive Bays | Motherboards/Backplanes | Power Supply (Watts) |
Exp. Slots |
||||||||||
| Ext. | Int. | Hot Swap |
|||||||||||||
| W | H | D | 5.25" | 3.5" | 3.5" | 2.5" | Full ATX |
ATX | MicroATX | Passive BP |
|||||
| EC-1010B | 19" | 1.75" | 23.6" | 1HH | 1 | 2 | X | 170 | 2 | ||||||
| EC-1012B | 19" | 1.75" | 23.6" | 1HH | 1 | 2 | X | 170 | 2 | ||||||
| EC-1014B | 19" | 1.75" | 23.6" | 1HH | 1 | 2 | X | 170 | 2 | ||||||
| EC-1015 | 19" | 1.75" | 24" | 1HH | 1 | 2 | x | 150 | 2 | ||||||
| EC-1016 | 19" | 1.75" | 24" | 1HH | 1 | 2 | X | 150 | 1 | ||||||
| RACK-230A | 19" | 1.75" | 19.1" | 1 | 1 | X | 90 | 1 | |||||||
| RACK-232 | 19" | 1.75" | 19.2" | 1 | 1 | 1 | 1 | X | 90 | 1 | |||||
| RACK-2300 | 19" | 1.75" | 21.58" | 1 | 1 | 1 | X | 170 | 2 | ||||||
| RACK-2320 | 19" | 1.75" | 16.89" | 1 | X | 150 | 2 | ||||||||
| RACK-2330 | 19" | 1.75" | 16.89" | 1 | X | 150 | 2 | ||||||||
| RACK-2340 | 19" | 1.75" | 15.75" | 2 | INCLUDES NOVA-7898 Socket-370 Embedded MB |
150 | Modules | ||||||||
| RMCS104 | 19" | 1.75" | 23.6" |
1HH |
1HH |
2 |
X |
|
250~460 | 1 | |||||
| RMCS105 | 19" | 1.75" | 21.3" |
1HH |
1HH |
2 | X | 250~400 | 1 | ||||||
| RMCS106B | 19" | 1.75" | 8.7" |
|
1HH |
X | 200 | 1 | |||||||
| RMCS145S | 19" | 1.75" | 25.6" | 1HH | 2 | X | 250~460 | 1 | |||||||
| RMCS180B | 19" | 1.75" | 25.6" | 1HH | 1HH | 4 | X | X | 460 | 1 | |||||